
Verdflor
Verdflor
Benefits of use
Verdflor is an inducer of chlorophyll and special metabolites that stimulate sap flow and increase vascular bundle size. It improves the photosynthetic efficiency and energy transfer which result in overall greening, a greater stem diameter on live branches and a greater leaf area. The product helps the plant to overcome specific critical stress conditions during plant growth and after transplants, helping to delay natural senescence, thus extending the crop productive cycle thanks to the rich concentration of AATC, Betaine and Taurine in its formulation.
Verdflor
Composition
| Total Nitrogen | 3% w/w, 3.75% w/v |
| Magnesium Oxide (MgO) complexed by Lignosulphonates | 3.6% w/w, 4.5% w/v |
| Copper (Cu) complexed by Lignosulphonates | 0.25% w/w, 0.31% w/v |
| Iron (Fe) complexed by Lignosulphonates | 0.5% w/w, 0.63% w/v |
| Manganese (Mn) complexed by Lignosulphonates | 0.5% w/w, 0.63% w/ |
| Molybdenum (Mo) complexed by Lignosulphonates | 0.05% w/w, 0.063% w/v |
| Zinc (Zn) complexed by AA | 0.8% w/w, 1.00% w/v |
| Free Amino Acid | 3.00% w/w, 3.75% w/v |
| pH | 3.5 |
| Density | 1.25g/cc |
Verdflor
Application Rates
Verdflor
Additional Information
Packaging

